Electrical engineer pay in Newfoundland and Labrador
In Newfoundland and Labrador, Job Bank reports wages of $38.46 to $72.12 an hour for electrical engineer roles, with $50.00 typical for experienced workers (2023–2024). On a 3 weeks on, 3 weeks off rotation with 12-hour shifts (2,190 hours a year), that's about $84,227 to $157,943 a year before tax. An experienced worker earning $109,500 would take home about $76,654 after 2026 tax, CPP and EI.
By experience, on 3 weeks on, 3 weeks off
| Experience | Hourly | Yearly, before tax | Take-home |
|---|---|---|---|
| Starting out | $38.46 | $84,227 | $60,495 |
| Experienced (median) | $50.00 | $109,500 | $76,654 |
| Senior or lead | $72.12 | $157,943 | $105,325 |
By rotation, at the median wage
| Rotation | Hours a year | Yearly, before tax | Take-home |
|---|---|---|---|
| 3 weeks on, 3 weeks off | 2,190 | $109,500 | $76,654 |
| 2 weeks on, 2 weeks off | 2,190 | $109,500 | $76,654 |
| 2 weeks on, 3 weeks off | 1,752 | $87,600 | $62,667 |
| 3 weeks on, 2 weeks off | 2,628 | $131,400 | $89,877 |
| 4 weeks on, 4 weeks off | 2,190 | $109,500 | $76,654 |
| 1 week on, 1 week off | 2,190 | $109,500 | $76,654 |
| Onshore, 40 hours a week | 2,080 | $104,000 | $73,151 |
Tickets you'll need
Source: Job Bank wage report, NOC 21310 (Electrical and electronics engineers) (opens in a new tab), Newfoundland and Labrador, 2023–2024. Take-home uses 2026 federal and provincial tax, CPP and EI with basic credits only; how we work it out.