Storekeeper or materials coordinator pay in Newfoundland and Labrador
In Newfoundland and Labrador, Job Bank reports wages of $22.00 to $65.00 an hour for storekeeper or materials coordinator roles, with $25.18 typical for experienced workers (2023–2024). On a 3 weeks on, 3 weeks off rotation with 12-hour shifts (2,190 hours a year), that's about $48,180 to $142,350 a year before tax. An experienced worker earning $55,144 would take home about $42,632 after 2026 tax, CPP and EI.
By experience, on 3 weeks on, 3 weeks off
| Experience | Hourly | Yearly, before tax | Take-home |
|---|---|---|---|
| Starting out | $22.00 | $48,180 | $38,056 |
| Experienced (median) | $25.18 | $55,144 | $42,632 |
| Senior or lead | $65.00 | $142,350 | $96,250 |
By rotation, at the median wage
| Rotation | Hours a year | Yearly, before tax | Take-home |
|---|---|---|---|
| 3 weeks on, 3 weeks off | 2,190 | $55,144 | $42,632 |
| 2 weeks on, 2 weeks off | 2,190 | $55,144 | $42,632 |
| 2 weeks on, 3 weeks off | 1,752 | $44,115 | $35,330 |
| 3 weeks on, 2 weeks off | 2,628 | $66,173 | $49,421 |
| 4 weeks on, 4 weeks off | 2,190 | $55,144 | $42,632 |
| 1 week on, 1 week off | 2,190 | $55,144 | $42,632 |
| Onshore, 40 hours a week | 2,080 | $52,374 | $40,812 |
Tickets you'll need
Source: Job Bank wage report, NOC 14401 (Storekeepers and partspersons) (opens in a new tab), Newfoundland and Labrador, 2023–2024. Take-home uses 2026 federal and provincial tax, CPP and EI with basic credits only; how we work it out.